Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
14 | 11 | 14 | 17 | 14 | 12 | 14 | 8 | 12 | 9 |
Enrollment by Gender: | |
---|---|
Male | 61 |
Female | 64 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 123 |
Doniphan Middle, MO
(2.4 miles E)
Doniphan Intermediate, MO (2.4 miles E) Current River Career Center, MO (2.4 miles ESE) Doniphan Elem., MO (2.4 miles E) Doniphan High, MO (2.7 miles E) |
Current River School, MO
(2.7 miles E)
Ripley Co. Elem., MO (9.8 miles WSW) Naylor Elem., MO (15 miles ESE) Naylor High, MO (15 miles ESE) |